

Everything you need to know to ship your golf
equipment safely and efficiently.
Shipping golf equipment correctly is critical to ensuring items arrive safely and buyers remain satisfied. Poor packaging can lead to damage, higher costs, or delayed deliveries. The following guide provides Golfmerce-approved shipping standards and box recommendations for common items sold on the platform—based on USPS shipping guidelines.
Before packing your item, gather the following supplies:


Important:
Do not use round mailing tubes, shrink wrap, loose bubble wrap, poly bags, or soft-sided packaging without structure. USPS may reject these or charge more due to lack of protection or improper sizing.
Tip:
Avoid any dimension over 48 inches—this is a common threshold for USPS size-based surcharges.
| ITEM TYPE | BOX SIZE/ MAILER | WEIGHT RANGE | PACKAGING TIP |
|---|---|---|---|
| Single Golf Club (Iron, Wedge, Putter) | 38" × 6" × 4" | 1.8 to 2.8 lbs | Wrap the head in bubble wrap and fill empty space to prevent movement. |
| Driver or Long Putter | 48" × 6" × 5" | 2.2 to 3.5 lbs | May require taping two boxes together. Trim any excess space. |
| Iron Set (6–9 Clubs) | 48" × 6" × 6" or 46" × 10" × 6" | 7.5 to 11 lbs | Place half of the clubs head-down and the other half inverted (shaft-down). Wrap each clubhead individually. |
| Complete Golf Set (Without Bag) | 48" × 10" × 6" | 10 to 15 lbs | — |
| Complete Golf Set (With Cart or Stand Bag) | 50" × 12" × 10" | 18 to 28 lbs | Full bags with woods, irons, and a putter can exceed 25 lbs. Pad all clubs and secure the bag zippers. Add support at the top and bottom. |
| Golf Bag Only (Stand or Cart Bag) | 50" x 12" x 10" | 7 to 12 lbs | -- |
| Golf Bag Only (Sunday or Lightweight Bag) | 48" × 10" × 8" | 4.5 to 7.5 lbs | Zip compartments and fill any voids inside the bag with paper or padding. |
| Polo Shirt | 10" x 13" padded poly mailer or 12" x 10" x 2" box | 0.4 to 1 lbs | Fold neatly and use a lightweight option to minimize cost. |
| Golf Hat or Cap | 8" × 8" × 5" | 0.6 to 1 lbs | Protect the crown by stuffing the inside with paper. Avoid crushing during packing. |
| Dozen Golf Balls | 8" × 6" × 4" | 1.4 to 1.7 lbs | Keep original sleeves if possible. Add padding around the box interior. |
| Golf Shoes | 14" × 10" × 5" (depending on shoe size) | 2.5 to 4 lbs | Use the retail shoe box inside another box or padded mailer if appropriate. |
| Accessories (Small) | 6" × 4" × 2" box or padded envelope | 0.3 to 0.7 lbs | — |
| Accessories (Multiple Items) | 10" × 8" × 4" | 0.8 to 2.0 lbs | — |
Individually wrap each club head with at least two layers of bubble wrap. Secure the wrap with packing tape.
Bundle the clubs together with shafts parallel. You can use tape or ties to keep them from shifting. Avoid direct tape contact with grips.
Add a layer of crumpled packing paper or bubble wrap to the bottom of the box for cushioning.
Place the bundled clubs in the box. Fill any empty space with packing material to prevent movement. The clubs should be snug.
Seal the box securely with packing tape along all seams. Attach the shipping label clearly and flat on the largest surface.
Common Packaging Mistakes
USPS Tips
Item is properly wrapped and padded
Box fits the item with minimal excess space
Return address and label are clearly attached
Box is sealed tightly with packing tape
Dimensions do not exceed 48" in any direction